Comparative analysis of seven short-reads sequencing platforms using Korean Reference Genome (MGI vs Illumina)
Summary : We have compared seven sequencing platforms including
BGISEQ-500, DNBSEQ-T7(MGISEQ-T7), HiSeq2000, HiSeq2500, HiSeq4000, HiSeqX10, and NovaSeq6000.
Sequencing raw data
| Illumina sequencing platforms | MGI sequencing platforms | ||||||
| HiSeq2000 | HiSeq2500 | HiSeq4000 | HiSeqX10 | NovaSeq6000 | BGISEQ-500 | DNBSEQ-T7 | |
| Production date | 2012 | 2015.03 | 2015.10 | 2015.12 | 2019.04 | 2017.04 | 2019.09 |
| Quality range | Illumina 1.5+ | Illumina 1.8+ | Illumina 1.8+ | Illumina 1.8+ | Illumina 1.8+ | Illumina 1.8+ | Illumina 1.8+ |
|
1,044M | 1,500M | 629M | 833M | 833M | 1,171M | 1,035M |
| Read length (bp) | 90 PE | 101 PE | 151 PE | 151 PE | 151 PE | 100 PE | 100 PE |
| Total bases | 94 Gb | 151.5 Gb | 95 Gb | 125.8 Gb | 125.8 Gb | 117.1 Gb | 103.4 Gb |
| Sequencing depth (×, based on 3 Gb) | 31.31 | 50.52 | 31.65 | 41.94 | 41.94 | 39.04 | 34.49 |
| Download link | Raw data link | ||||||
Variant calling format (VCF) file
| Platform | VCF file download link |
| HiSeq2000 | VCF file |
| HiSeq2500 | VCF file |
| HiSeq4000 | VCF file |
| HiSeqX10 | VCF file |
| NovaSeq6000 | VCF file |
| BGISEQ-500 | VCF file |
| DNBSEQ-T7 | VCF file |
Illumina Omni1-Quad SNP chip raw data
SNP chip raw data
댓글 0